Home Week
rank P# change Owner 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total 1st 2nd 3rd 4th Bot. Weekly $ Fee Season $ Other $* Total Grand
Total
rank Team
1 1 Billiet, Mike     2731 2386 2947 1931 2379 2402 2801 2155 1986 2412 3084 2754 2593 2508 1894 2199 2996 42158 0 3 3 1 2 165.00 (170.00) 300.00 0.00 295.00 295.00 1 Billiet, Mike
2 4 ↑2 Kennedy, Dick   1496 2329 2233 2137 2430 2583 2426 2244 2687 2222 2673 3163 2787 2612 2352 2511 2868 41753 2 2 2 1 1 265.00 (170.00) 250.00 0.00 345.00 345.00 2 Kennedy, Dick
3 3 Rutledge, Jeremy   2655 2285 2225 1559 2701 2691 2171 2096 2276 2113 2377 2573 3150 2696 2485 2833 2791 41677 2 1 0 4 1 220.00 (170.00) 200.00 0.00 250.00 250.00 3 Rutledge, Jeremy
4 5 ↑1 Schroeder, Ben   2468 1882 2182 2769 2053 2133 2987 2129 2235 2106 2694 2663 2250 2995 2439 2731 2632 41348 1 1 2 0 0 150.00 (170.00) 150.00 0.00 130.00 130.00 4 Schroeder, Ben
5 2 ↓3 Wetz, Grant   2597 2947 3219 2137 2478 2058 1912 2151 2132 2096 2643 2921 1772 2230 2863 2948 1929 41033 2 2 1 0 1 235.00 (170.00) 100.00 0.00 165.00 165.00 5 Wetz, Grant
6 6 McDevitt, Dave   1827 2365 1484 2764 2812 1717 2504 1918 2435 2310 2792 2822 2447 2821 2534 2374 2746 40672 0 0 3 5 1 105.00 (170.00)   0.00 (65.00) (65.00) 6 McDevitt, Dave
7 7 Burnett, Bob   2049 2622 2221 2429 2284 1902 1956 2403 2491 2301 2717 2180 2548 2511 2134 2635 2320 39703 1 1 1 0 0 130.00 (170.00)   0.00 (40.00) (40.00) 7 Burnett, Bob
8 9 ↑1 Arndorfer, Mike   2278 2480 2063 2774 2244 2261 2097 2090 2295 1752 2578 2662 2269 2421 2215 2457 2656 39592 0 1 0 1 1 40.00 (170.00)   0.00 (130.00) (130.00) 8 Arndorfer, Mike
9 8 ↓1 Schroeder, Dave   2122 2183 1633 2319 2186 2537 2449 2220 1984 1985 2402 2803 1980 2611 3246 2646 1599 38905 1 0 1 2 1 110.00 (170.00)   0.00 (60.00) (60.00) 9 Schroeder, Dave
10 10 Thomas, Keith   3184 1717 1898 2445 2927 1926 1851 1723 2251 1972 2010 2401 1949 3053 2067 2372 2505 38251 3 0 0 0 5 200.00 (170.00)   0.00 30.00 30.00 10 Thomas, Keith
11 11 Hoberg, John   1821 2199 1547 2172 2896 2462 2566 2240 1861 2470 2870 2145 2154 2148 2057 1932 2444 37984 0 2 2 2 2 120.00 (170.00)   0.00 (50.00) (50.00) 11 Hoberg, John
12 12 Walter, Chuck   2216 2578 1759 2463 2133 1449 2109 2112 2322 1643 2620 2132 2347 2576 3066 1316 3097 37938 1 1 1 0 3 115.00 (170.00)   0.00 (55.00) (55.00) 12 Walter, Chuck
13 13 LaFleur, Bryan   2740 2045 2136 2578 2016 2358 1455 2049 1746 2293 2516 2109 2027 2105 2176 2189 2480 37018 0 1 0 0 2 25.00 (170.00)   0.00 (145.00) (145.00) 13 LaFleur, Bryan
14 14 Johnson, Darrin   2174 2298 3291 2644 1835 1892 2456 1923 1729 1826 1589 1797 2750 2521 2155 1552 2468 36900 1 0 1 0 4 75.00 (170.00)   50.00 (45.00) (45.00) 14 Johnson, Darrin
15 15 Luft, Kevin   2095 2281 1618 1985 2559 1703 1933 1621 2158 2033 2224 2316 2234 2090 2494 2498 2537 36379 0 0 0 0 3 (15.00) (170.00)   0.00 (185.00) (185.00) 15 Luft, Kevin
16 16 Rickert, Tom   1768 2064 1118 2920 2129 2390 1933 1818 2569 1772 2359 2607 2419 2246 2169 1282 2534 36097 1 1 0 0 3 95.00 (170.00)   0.00 (75.00) (75.00) 16 Rickert, Tom
17 17 Beaver, Dennis   1431 1517 1425 1683 2222 2431 1469 2361 2366 2730 2172 1755 2172 2152 2170 1716 1925 33697 1 1 0 0 7 75.00 (170.00)   0.00 (95.00) (95.00) 17 Beaver, Dennis
18 18 Lewon, Jeff   2147 1808 1847 2183 1565 1039 2017 1663 1995 2291 3105 1707 2508 2019 2546 1312 1770 33522 1 0 0 1 8 45.00 (170.00)   0.00 (125.00) (125.00) 18 Lewon, Jeff
19 19 Colling, Travis     1957 2343 1693 1982 1663 1963 1934 1871 2091 1738 2486 2328 1602 2034 1853 1482 1438 32458 0 0 0 0 6 (30.00) (170.00)   0.00 (200.00) (200.00) 19 Colling, Travis
* - Current high score for season award; subject to change 17 17 17 17 51 2125.00 (3230.00) 1000.00 50.00 (55.00) (55.00)
Key
1  $  75 League totals    
2  $  35 Initial player payin $3,230.00  
3  $  20 Total pot $3,230.00
4  $  10 First payout ($1,275.00)  
17  $  (5) Second payout ($595.00)  
18  $  (5) Third payout ($340.00)  
19  $  (5) Fourth payout ($170.00)  
Bottom three pay-in $255.00  
Remaining 1st ($75*0) $0.00  
Remaining 2nd ($35*0) $0.00  
Remaining 3rd ($20*0) $0.00  
Remaining 4th ($10*0) $0.00  
Remaining bottom ($5*3*0) $0.00  
Weekly pool ($2,125.00)
Season first ($300.00)  
Season second ($250.00)  
Season third ($200.00)  
Season fourth ($150.00)  
Season fifth ($100.00)  
Yearly pool   ($1,000.00)
Highest score of year ($50.00)  
Other payout   ($50.00)
blackandbrew.net ($55.00) ($55.00)
TOTAL $0.00 $0.00