2005 Standings

Team Arnies Army philly cheesesteaks  Freeofmoss Husker Power unbearaball5 NSBBTitans FishFood  lamachine That Ain't Working Quagmire Herky's Revenge  Beaver's Baller's Salt & Culpepper 
Owner Worm5 phillytroy vikesrule2001 doodlefritz unbearaball5 dunnemike MarinoRules luftwaffer THEDOOR schroederben mckewcli mckewcli mckewcli
Salary week 17 76.80M   72.42M 75.41M   76.47M 61.56M 69.63M         57.90M
Week1 1533 2738 2157 2200 1991 1723 2635 1452 2097 1507 1573 1690 2080
Week2 1866 2222 2379 2142 2298 1921 1559 1936 2340 1646 1768 2043 1482
Week3 2998 2360 2821 2211 1866 2280 2466 2626 2265 1864 2132 2893 2174
Week4 2083 2007 1771 1957 2691 2170 1744 1795 1701 1797 2164 1287 1888
Week5 2955 2775 2126 2403 2696 2559 2628 3001 2549 1876 2417 2136 2333
Week6 2652 3363 3168 2511 3158 3068 2860 3151 2329 2683 2377 2634 1744
Week7 2759 2296 2066 2421 2083 2312 2245 2577 2038 2743 1967 2536 2285
Week8 2463 1897 3142 1835 2251 2452 2177 2212 2307 1723 1822 1454 1746
Week9 3016 3026 2829 3050 2787 2701 3071 2819 2750 2583 2637 2685 2480
Week10 2690 2760 2662 2506 2878 2702 2572 2590 2328 2331 1924 2312 2150
Week11 3570 3364 3054 3489 3351 2762 3406 3343 2224 3468 1855 2607 2359
Week12 2970 2449 2950 3087 3058 2727 2391 2226 3276 2618 3297 2732 3066
Week13 2694 2529 2264 2578 1967 2558 2420 2198 2345 2508 2141 1872 1795
Week14 2674 2314 2591 2564 2602 2437 1888 1553 2571 2494 2036 2092 1464
Week15 2959 2836 2871 3347 2622 3323 3428 2907 3260 2980 2948 2256 2550
Week16 3155 2954 2745 2906 2804 2700 2909 3230 2998 2877 3183 2327 2525
Week17 2605 2454 2531 2584 2594 2966 1792 2488 2034 2171 2545 3070 2062
Total 45642 44344 44127 43791 43697 43361 42191 42104 41412 39869 38786 38626 36183
                           
Weeks won 5 2 2 0 2 0 2 2 0 0 1 1 0
Weeks 2nd 2 1 1 4 1 2 1 0 2 1 1 1 0
Bottom three 1 1 2 0 3 1 5 3 5 6 6 7 11
Winner $ $275 $110 $110 $0 $110 $0 $110 $110 $0 $0 $55 $55 $0
Second $ $50 $25 $25 $100 $25 $50 $25 $0 $50 $25 $25 $25 $0
Bottom $ ($5) ($5) ($10) $0 ($15) ($5) ($25) ($15) ($25) ($30) ($30) ($35) ($55)
Season winnings $320 $130 $125 $100 $120 $45 $110 $95 $25 ($5) $50 $45 ($55)
Season Fee ($180) ($170) ($180) ($180) ($170) ($180) ($180) ($180) ($170) ($170) ($170) ($170) ($180)
Season Total $140 ($40) ($55) ($80) ($50) ($135) ($70) ($85) ($145) ($175) ($120) ($125) ($235)
Yearly payout $412.00 $346.50 $231.00 $115.50
Other $50.00 $20.00
Total $602 $307 $176 $36 ($50) ($115) ($70) ($85) ($145) ($175) ($120) ($125) ($235)
League totals
Initial Pot $2,210.00
Sporting News $50.00
First payout ($935.00)
Second payout ($425.00)
Bottom three payout $255.00
Remaining first $0.00
Remaining 2nd $0.00
Remaining 3rd $0.00
$1,155.00
Season first ($412.00)
First from smallworld ($50.00)
Season second ($346.50)
Season third ($231.00)
Season fourth ($115.50)
$0.00
http://visit.geocities.com/visit.gif?&r=http%3A//www.geocities.com/toaben/Standings2005.html&b=Netscape%205.0%20%28Windows%3B%20en-US%29&s=1440x900&o=Win32&c=32&j=true&v=1.2,setstats,1