2004 Standings

Team Hoof Hearted SBBTitans West Coast Offence unbearaball4 Worm Wannabes Gamers lamachine NU Champs mossless THAT AIN'T WORKIN America's Team Marino Maulers Randy Rudiger Todd Mathis
Owner vikesrule2001 dunnemike schroederben bearly3 Worm5 mckewcli luftwaffer doodlefritz Gitty Ups THEDOORS cowboyhat MarinoLives mckewcli
Week1 2219 1916 2374 2296 1846 1848 2067 1676 1959 2233 2199 2245 1519
Week2 2460 1961 2795 2350 1959 2668 2109 1716 2390 1682 2214 2122 1670
Week3 2855 3371 2856 1821 1962 2313 2468 1934 2864 2196 1682 1996 1379
Week4 2473 1722 1676 2118 1680 1869 1796 1864 1829 2413 1499 1799 2013
Week5 3774 2969 3147 3426 3222 2871 3134 1804 2934 2702 2178 2568 1683
Week6 2381 2340 2612 2974 2053 2840 2286 2867 2820 2358 2315 2115 1492
Week7 2526 2361 2346 2698 2930 2481 2471 2445 2215 2173 2390 2220 2019
Week8 2556 2490 2776 2334 2881 2679 2535 2641 2268 3284 2414 2617 2949
Week9 2343 2554 2542 2882 2422 2907 2097 2821 3071 2483 2682 2858 3025
Week10 3211 3002 3052 3041 2643 2109 2466 2997 2894 2621 3237 2004 2124
Week11 2513 2908 2463 2591 2735 2803 2819 2894 2001 1968 2109 2108 2477
Week12 2831 3037 2495 2379 2805 3140 2644 2849 2671 2318 2120 2595 3163
Week13 3147 2452 2314 3023 3282 2485 2842 3168 2781 2395 3123 1195 3113
Week14 2447 2306 2502 2120 2231 2348 2609 2574 2168 2375 2072 1993 1815
Week15 2440 2743 2142 2199 2583 2040 2402 2149 1944 1756 2785 2274 1967
Week16 3849 3108 3182 2780 3180 2848 3267 2921 2828 2988 2531 2338 2356
Week17 3213 3526 2853 2953 2955 2800 3016 3269 2936 2815 2553 2658 1733
Total 47238 44766 44127 43985 43369 43049 43028 42589 42573 40760 40103 37705 36497
Weeks won 3 3 2 1 2 0 1 0 1 1 2 0 1
Weeks 2nd 1 1 0 3 0 2 1 5 1 1 0 0 2
Bottom three 1 0 2 3 4 1 1 3 4 6 8 7 11
Winner $ $165 $165 $110 $55 $110 $0 $55 $0 $55 $55 $110 $0 $55
Second $ $25 $25 $0 $75 $0 $50 $25 $125 $25 $25 $0 $0 $50
Bottom $ ($5) $0 ($10) ($15) ($20) ($5) ($5) ($15) ($20) ($30) ($40) ($35) ($55)
Season winnings $185 $190 $100 $115 $90 $45 $75 $110 $60 $50 $70 ($35) $50
Season Fee ($170) ($170) ($170) ($170) ($170) ($170) ($170) ($170) ($170) ($170) ($170) ($170) ($170)
Season Total $15 $20 ($70) ($55) ($80) ($125) ($95) ($60) ($110) ($120) ($100) ($205) ($120)
Yearly payout $462.00 $346.50 $231.00 $115.50 - - - - - - - - -
Other ($50.00)
Total $427 $367 $161 $61 ($80) ($125) ($95) ($60) ($110) ($120) ($100) ($205) ($120)
League totals
Initial Pot $2,210.00
Sporting News $50.00
Bottom three payout $255.00
First payout ($935.00)
Second payout ($425.00)
Remaining first $0.00
Remaining 2nd $0.00
Remaining 3rd $0.00
$1,155.00
Season first ($462.00)
Season second ($346.50)
Season third ($231.00)
Season fourth ($115.50)
http://visit.geocities.com/visit.gif?&r=http%3A//www.geocities.com/toaben/Standings2004.html&b=Netscape%205.0%20%28Windows%3B%20en-US%29&s=1440x900&o=Win32&c=32&j=true&v=1.2,setstats,1