Home
Rank 2003   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total 1st Bot. Weekly $ Fee Season $ Total   rank
1 Luft, Kevin LAMACHINE 1828 1665 2036 2310 2054 2317 2554 3625 2472 2573 2430 2179 2447 2540 2261 3086 3034 41411 3 0 $270 ($170) $530 $630 Luft, Kevin 1
2 Arndorfer, Mike Worm Wannabes 1295 2339 2120 2543 2376 2402 2188 2698 2596 2428 2122 2519 2992 2387 2248 3159 2873 41285 4 1 $355 ($170) $398 $583 Arndorfer, Mike 2
3 Dunne, Mike SBBTitans 2021 1815 2049 2492 1847 1957 2263 2707 2249 2200 2195 2264 2846 2808 3003 2720 2855 40291 3 0 $270 ($170) $265 $365 Dunne, Mike 3
4 McDevitt, Pete that ain't working 1954 2162 1795 2115 1635 2123 2563 2932 2191 2231 2860 2258 2522 2160 2424 2760 1965 38650 1 2 $80 ($170) $133 $43 McDevitt, Pete 4
5 McDevitt, Dave unbearaball 1888 2181 1973 2051 2161 2256 1531 2308 1848 2086 2433 2708 2959 2395 2493 2865 2297 38433 1 1 $85 ($170)   ($85) McDevitt, Dave 5
6 Schroeder, Ben Victorious Secret II 1054 1281 2048 1433 2669 1735 2201 2595 2325 1722 2666 2512 2867 1927 2118 3098 2559 36810 1 4 $70 ($170)   ($100) Schroeder, Ben 6
7 Schroeder, Dave No-moss 1172 1210 1930 1829 2083 1680 2694 2486 2136 2517 2344 2278 2099 2562 2672 2573 2535 36800 0 4 ($20) ($170)   ($190) Schroeder, Dave 7
8 Kasperbauer, Tim Gittyups 1316 1807 1966 2803 1778 2701 2015 2073 2447 1617 2218 2659 2688 2308 2848 2286 2135 37665 1 3 $75 ($170)   ($95) Kasperbauer, Tim 8
9 Beaver, Dennis Tuna Helpers 1412 1727 1826 3061 1922 2161 2698 2156 2295 2418 1927 1857 2293 2394 2723 2550 2007 37427 2 3 $165 ($170)   ($5) Beaver, Dennis 9
10 Davenport, Andy One eyed purple helmets 2015 1851 1393 2207 2356 2291 2235 1953 1933 1931 1928 2204 2568 1956 2427 3332 2258 36838 1 2 $80 ($170)   ($90) Davenport, Andy 10
11 Ranniger, Royce Taking Back Sunday 1678 1751 1939 1642 1762 2036 2265 1645 1871 2160 2392 2585 2359 1944 2744 2492 1956 35221 0 5 ($25) ($170)   ($195) Ranniger, Royce 11
12 Bushy buschleager 1563 1728 1730 2151 2505 1751 2123 2246 1800 2217 2029 2296 2443 1281 2128 2663 2265 34919 0 3 ($15) ($170)   ($185) Bushy 12
13 Johnson, Darrin O'douls Misfits 1414 1262 1578 1369 2186 1845 1670 1656 1692 1438 2823 1791 2526 2793 2400 3159 2419 34021 0 8 ($40) ($170)   ($210) Johnson, Darrin 13
14 Grasso, Tony Unfrozen Caveman Lawyers 1702 1587 1337 2793 1893 1566 2047 1748 1709 1636 1798 2225 2543 1667 2569 3114 1970 33904 0 7 ($35) ($170)   ($205) Grasso, Tony 14
15 McKewon, Clint Cross bar dunker's 1176 1083 2081 1349 1825 1929 1562 3004 2500 2325 2588 2147 2589 1692 2501 1636 1870 33857 0 8 ($40) ($170)   ($210) McKewon, Clint 15
17 51 $1,275 ($2,550)
Key
1 League totals
13 Initial Pot $2,550.00
14 Smallworld $50.00
15 First payout ($1,530.00)
Bottom three payout $255.00
Remaining first $0.00
Remaining bottom $0.00
$1,325.00
Season first ($530.00)
Season second ($397.50)
Season third ($265.00)
Season fourth ($132.50)
$0.00