Home
Rank 2002   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total 1st Bot. Weekly $ Fee Season $ Total   rank
1 McDevitt, Dave unbearaball2 2438 2227 2701 2327 2334 3008 2024 2946 2320 2425 2637 2866 2899 1995 2620 2599 2535 42901 4 0 $168 ($102) $286 $352 McDevitt, Dave 1
2 Schroeder, Dave Undaunteed 2412 2169 2504 2232 2645 2379 1895 2452 1693 2351 2279 2797 3253 2218 2664 2608 3095 41646 1 0 $42 ($102) $214 $154 Schroeder, Dave 2
3 McDevitt, Pete that aint workin 2063 1738 2246 1770 2446 2099 1820 2916 1986 2259 2209 3118 3006 2846 2373 2246 2689 39830 0 0 $0 ($102) $143 $41 McDevitt, Pete 3
4 Arndorfer, Mike RedNOT Culpeppers 2198 2265 1826 2270 1803 2235 1847 2318 1634 2350 2703 2389 3249 2680 2296 2852 2880 39795 2 0 $84 ($102) $71 $53 Arndorfer, Mike 4
5 Davenport, Andy Gerbil Farmers 1457 1710 2678 1835 2956 2566 1799 2950 1794 2201 2267 2474 2701 2463 2270 1862 2804 38787 2 2 $74 ($102)   ($28) Davenport, Andy 5
6 Schroeder, Ben Victorious Secret 1692 1985 2362 2245 2046 1909 1812 2534 1671 2096 2182 3285 2916 2584 2307 2045 3068 38739 1 1 $37 ($102)   ($65) Schroeder, Ben 6
7 Bushy buschleager 1934 1609 2450 2269 2649 1953 2653 1967 1935 2337 2543 2892 2735 2378 2019 1899 2302 38524 1 2 $32 ($102)   ($70) Bushy 7
8 Kasperbauer, Tim Mellon Spankers 1683 1642 2142 1366 2026 2038 2266 2534 1403 2294 2468 2829 2788 3178 2527 2236 2925 38345 1 1 $37 ($102)   ($65) Kasperbauer, Tim 8
9 Ranniger, Royce Money in the Banks 1738 1743 1625 2372 2039 2157 2387 2072 1237 2055 2363 2657 3555 2167 2744 2366 2024 37301 2 4 $64 ($102)   ($38) Ranniger, Royce 9
10 McKewon, Clint Orange Bowl Bound 2015 1851 1393 2207 2356 2291 2235 1953 1933 1931 1928 2204 2568 1956 2427 3332 2258 36838 1 4 $22 ($102)   ($80) McKewon, Clint 10
11 Dunne, Mike Ground Gainers 1136 1385 1955 1538 1629 1768 1809 1738 1862 2797 2343 2174 3058 2466 2592 2538 3080 35868 0 5 ($25) ($102)   ($127) Dunne, Mike 11
12 Beaver, Dennis Americas 991 2126 2327 2428 1801 1996 1596 1921 1758 2464 1931 1751 3219 2302 2192 1963 2673 35439 1 5 $17 ($102)   ($85) Beaver, Dennis 12
13 Kevin, Luft LaMachine 1371 1803 1767 2034 1510 2075 2387 2507 1118 2877 2446 1983 2412 1959 2739 2071 2105 35164 1 3 $27 ($102)   ($75) Kevin, Luft 13
14 Schiltz Purple Thunder 1091 1326 2127 2125 2214 2165 2389 2124 1520 2120 2536 1867 2399 1237 1552 1937 1811 32540 0 7 ($35) ($102)   ($137) Schiltz 14
17 34 $544 ($1,428) ($170)
Key
1 League totals
13 Initial Pot $1,428.00
14 First payout ($714.00)
Bottom two payout $170.00 party fund
Remaining first $0.00
Remaining bottom $0.00
$714.00
Season first ($285.60)
Season second ($214.20)
Season third ($142.80)
Season fourth ($71.40)
$0.00