Home
Rank Team 2001   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total 1st Bot. Weekly $ Fee Season $ Total rank  
1 unBEARaball Mac 1505 2075 2001 1787 1954 2750 2184 2120 3294 2815 2215 2889 2589 2241 3127 2533 2495 40574 4 2 $78 ($85) $280.50 $273.50 1 Mac
2 vikesrule2001 D Schroeder 1752 2505 2107 2761 1733 1748 1645 2209 2006 3046 2607 2580 2576 2818 2871 2783 2537 40284 2 4 $24 ($85) $187 $126.00 2 Schroeder, Dave
3 Rannys cursaders Ranniger 1591 2246 1806 2009 2429 1861 1945 2238 3168 2116 2308 2762 2360 2437 2475 3547 2485 39783 0 0 $0 ($85) $93.50 $8.50 3 Ranniger, Royce
4 buschleager Bushy 1669 2260 2126 1954 1565 2192 1923 1764 2418 1991 2794 2678 2228 2417 2708 3704 2603 38994 2 4 $24 ($85)   ($61.00) 4 Bushy
5 That ain't working Pete 1985 1938 1891 1986 2091 2361 2081 1676 2158 2131 2517 3148 1908 2631 2483 3404 2603 38992 0 2 ($10) ($85)   ($95.00) 5 Pete
6 OPP Super Freaks SuperFreak 1369 1935 2206 2269 2487 2235 2192 2040 2574 2020 2565 2274 2319 2359 1964 2648 2905 38361 1 4 $2 ($85)   ($83.00) 6 SuperFreak
7 Screaming Viking Worm 1896 1892 2202 2518 1968 1758 1855 2291 2978 1986 2734 2599 2252 2490 2249 2437 2027 38132 0 4 ($20) ($85)   ($105.00) 7 Worm
8 Bottomtotop Kasperbauer 1774 2280 2128 1661 2546 1533 2370 1767 2724 2056 2051 2951 2270 3080 2552 2142 2239 38124 2 4 $24 ($85)   ($61.00) 8 Kasperbauer
9 Lamachine Lufty 2036 2729 1289 2674 1867 2020 2104 2389 2307 2165 2015 2743 2589 2415 2331 2413 2020 38106 3 3 $51 ($85)   ($34.00) 9 Lufty
10 Acidy Spit B Schroeder 1822 1797 1740 1853 2393 1712 2470 1976 2434 2184 2650 2737 2244 2396 2199 2334 3048 37989 2 3 $29 ($85)   ($56.00) 10 Schroeder, Ben
11 ALLORNONE Troy 1365 2163 1611 1847 1955 1938 2316 1996 1714 2192 2342 3255 2345 2652 2662 2295 2261 36909 1 4 $2 ($85)   ($83.00) 11 Troy
17 34 $204 ($935)   ($170.00)    
Key League totals
1 Initial Pot $935.00
10 First payout ($374.00)
11 Bottom two payout $170.00 party fund
Remaining first $0.00
Remaining 3rd $0.00
$561.00
Season first ($280.50)
Season second ($187.00)
Season third ($93.50)
$0.00