2022 Weekly Season
# 76   Team WildCard Divisional Conference SuperBowl Total 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Fee Collected Weekly $ Overall $ Total $
1 1 Lewon, Jeff 1645 1531 1334 1404 5914     1   ($30)    $             -  $          360  $       330.00 Participants 114
2 8 ↑6 Specter, Corey 1497 1473 1330 1396 5696       0.5 0.5   ($30) $30  $             -  $          215  $       215.00 # paid out 9
3 2 ↓1 Schroeder, Kelly 1721 1363 1322 1290 5696       0.5 0.5   ($30) $30  $             -  $          215  $       215.00 Weekly Pot  $       570 Season Pot  $    1,140
4 18 ↑14 Specter, Caroline 1644 1536 939 1564 5683 0.33 0.33 0.33     1   ($30) $30  $   131.67  $          120  $       251.67 1st  $       180 1st  $       360
5 5 Gates, Joseph 1552 1343 1458 1312 5665   1     1   ($30) $30  $     60.00  $            80  $       140.00 2nd  $       130 2nd  $       260
6 7 ↑1 Schroeder, Sam 1503 1643 1197 1316 5659   1     1   ($30)    $     20.00  $            60  $         50.00 3rd  $         85 3rd  $       170
7 4 ↓3 Hoekstra, Mike 1429 1228 1726 1211 5594 1     1   ($30) $30  $   180.00  $            40  $       220.00 4th  $         60 4th  $       120
8 16 ↑8 Schultz, Miles 1343 1266 1524 1450 5583   1 1     1   ($30) $30  $   170.00  $            30  $       200.00 5th  $         40 5th  $         80
9 30 ↑21 Zuzolo, Andrew 1531 976 1490 1564 5561 0.33 0.33 1.33     1 ($30) $30  $   216.67  $            20  $       236.67 6th  $         30 6th  $         60
10 3 ↓7 Kennedy, Dick 1829 1575 987 1122 5513   1       ($30)    $     85.00  $               -  $         55.00 7th  $         20 7th  $         40
11 13 ↑2 Hegarty, Dave 1523 1700 946 1312 5481   1       ($30) $30  $     40.00  $               -  $         40.00 8th  $         15 8th  $         30
12 11 ↓1 Murphy, Sarah 1709 1449 1049 1269 5476         ($30) $30  $             -  $               -  $                 - 9th  $         10 9th  $         20
13 12 ↓1 Burnett, Bob 1339 1617 1224 1269 5449         ($30) $30  $             -  $               -  $                 -
14 23 ↑9 McCoy, Dave 1550 1441 1065 1384 5440         ($30) $30  $             -  $               -  $                 -
15 19 ↑4 Strong, Cameron 1367 1706 1034 1319 5426   1       ($30) $30  $     60.00  $               -  $         60.00
16 6 ↓10 Laures, Chris 1481 1627 1238 1078 5424   1       ($30) $30  $     15.00  $               -  $         15.00
17 15 ↓2 Cavanaugh, John 1573 1346 1239 1192 5350         ($30) $30  $             -  $               -  $                 -
18 33 ↑15 Grasso, Tony 1563 1479 935 1371 5348         ($30)    $             -  $               -  $       (30.00)
19 47 ↑28 Koedam, Justin 1310 1342 1218 1434 5304   0.25 0.25 0.25 0.25     ($30) $30  $     18.75  $               -  $         18.75
20 21 ↑1 McDevitt, Michele 1691 1202 1183 1217 5293         ($30)    $             -  $               -  $       (30.00)
21 14 ↓7 Duggan, Ryan 1949 1089 1123 1120 5281 1       ($30) $30  $   180.00  $               -  $       180.00
22 9 ↓13 Laures, Katie 1575 1483 1231 990 5279         ($30) $30  $             -  $               -  $                 -
23 26 ↑3 Peterson, Todd 1565 1423 1046 1224 5258         ($30) $30  $             -  $               -  $                 -
24 36 ↑12 LaFavor, Jeff 1416 1463 1053 1312 5244         ($30) $30  $             -  $               -  $                 -
24 24 Braet, Matt 1823 1519 708 1185 5235   1       ($30) $30  $     60.00  $               -  $         60.00
26 47 ↑21 Braet, Lisa 1506 1718 642 1350 5216   1       ($30) $30  $     85.00  $               -  $         85.00
27 37 ↑10 Theis, Jerry 1756 1489 679 1267 5191   1       ($30) $30  $     40.00  $               -  $         40.00
28 34 ↑6 Kuehl, Stephen 1567 1620 785 1205 5177   1     ($30) $30  $     10.00  $               -  $         10.00
29 46 ↑17 Schroeder, Eden 1522 1383 969 1286 5160         ($30) $30  $             -  $               -  $                 -
30 66 ↑36 McDevitt, Dave 1319 1058 1348 1434 5159   0.25 0.25 1.25 0.25     ($30)    $     33.75  $               -  $           3.75
31 45 ↑14 York, Griffin 1558 1290 1026 1269 5143         ($30) $30  $             -  $               -  $                 -
32 56 ↑24 LaFavor, Kaleb 1626 1496 687 1332 5141         ($30) $30  $             -  $               -  $                 -
33 85 ↑52 DiMeo, Joe 1291 1004 1281 1564 5140 0.33 0.33 0.33       ($30) $30  $   131.67  $               -  $       131.67
34 38 ↑4 McGaffin, Graham 1731 1504 687 1217 5139   1     ($30) $30  $     10.00  $               -  $         10.00
35 39 ↑4 Comune, Pat 1745 1506 660 1227 5138   1       ($30) $30  $     20.00  $               -  $         20.00
36 78 ↑42 Brown, Will 1671 1298 651 1506 5126   1       ($30)    $     60.00  $               -  $         30.00
37 59 ↑22 Erkel, Marcus 1582 1386 800 1351 5119         ($30) $30  $             -  $               -  $                 -
38 10 ↓28 Schroeder, Everett 1747 1344 1132 888 5111   1       ($30) $30  $     30.00  $               -  $         30.00
39 28 ↓11 Llewellyn, James 1284 1737 981 1098 5100   1       ($30) $30  $   130.00  $               -  $       130.00
40 51 ↑11 Materna, Justin 1737 881 1198 1269 5085   1       ($30) $15  $     15.00  $               -  $                 -
41 24 ↓17 LaFavor, Aiden 1411 1312 1326 1010 5059         ($30) $30  $             -  $               -  $                 -
42 60 ↑18 Frette, Brett 1461 1119 1187 1269 5036         ($30) $30  $             -  $               -  $                 -
43 42 ↓1 Mikulski, Mike 1717 1229 947 1136 5029         ($30) $30  $             -  $               -  $                 -
44 40 ↓4 Arndorfer, Mike 1682 1470 753 1106 5011         ($30) $30  $             -  $               -  $                 -
45 64 ↑19 Leitschuck, Tom 1379 1351 1007 1267 5004         ($30) $30  $             -  $               -  $                 -
46 31 ↓15 Laures, Jared 1685 1194 1117 1003 4999         ($30) $30  $             -  $               -  $                 -
47 76 ↑29 McGuire, Sharon 1338 1243 1053 1362 4996         ($30) $30  $             -  $               -  $                 -
47 87 ↑40 Wetz, Grant 1158 1535 867 1434 4994   0.25 0.25 0.25 0.25     ($30)    $     18.75  $               -  $       (11.25)
47 20 ↓27 Fisher, Joey 1370 1487 1226 903 4986         ($30) $30  $             -  $               -  $                 -
50 70 ↑20 Timmins, Kyle 1340 993 1358 1267 4958   1       ($30) $30  $     20.00  $               -  $         20.00
51 35 ↓16 Kennedy, Adam 1537 1303 1104 1012 4956         ($30)    $             -  $               -  $       (30.00)
51 50 ↓1 Rutledge, Jeremy 1521 1598 706 1126 4951         ($30)    $             -  $               -  $       (30.00)
53 65 ↑12 Colling, Travis 1415 1342 974 1206 4937         ($30)    $             -  $               -  $       (30.00)
54 44 ↓10 Hauswirth, James 1367 1435 1072 1049 4923         ($30) $30  $             -  $               -  $                 -
55 74 ↑19 Clark, Al 1329 989 1333 1269 4920         ($30) $30  $             -  $               -  $                 -
56 67 ↑11 Rickert, Tom 1723 1188 803 1197 4911         ($30) $30  $             -  $               -  $                 -
57 32 ↓25 Clark, Kellan 1588 1689 719 901 4897   1       ($30) $30  $     30.00  $               -  $         30.00
58 72 ↑14 Laures, Cale 1228 1246 1215 1197 4886         ($30) $30  $             -  $               -  $                 -
59 71 ↑12 Tighe, Patrick 1529 999 1163 1175 4866         ($30) $30  $             -  $               -  $                 -
60 83 ↑23 Fernandez, Nick 1443 1055 1099 1267 4864         ($30) $30  $             -  $               -  $                 -
61 61 Gallant, Andrew 1658 1608 492 1100 4858         ($30) $30  $             -  $               -  $                 -
62 80 ↑18 Smith, Ramsey 1244 1083 1289 1217 4833         ($30) $30  $             -  $               -  $                 -
63 62 ↓1 Ross, Larry 1325 1099 1333 1068 4825         ($30) $30  $             -  $               -  $                 -
64 41 ↓23 Erkel, Tim 1631 1049 1220 905 4805         ($30)    $             -  $               -  $       (30.00)
65 29 ↓36 Schroeder, Dave 1547 1323 1128 806 4804         ($30)    $             -  $               -  $       (30.00)
66 72 ↑6 Laures, Andrew 1455 1344 874 1120 4793         ($30) $30  $             -  $               -  $                 -
67 27 ↓40 Kornhoff, Joe 1657 1227 1134 765 4783         ($30) $30  $             -  $               -  $                 -
68 88 ↑20 Ritt, Jim 1152 1810 572 1244 4778 1       ($30) $30  $   180.00  $               -  $       180.00
69 57 ↓12 Krajack, Jon 1526 1052 1214 985 4777         ($30) $30  $             -  $               -  $                 -
70 68 ↓2 Walter, Chuck 1604 1047 1052 1073 4776         ($30)    $             -  $               -  $       (30.00)
71 75 ↑4 Lutton, Ryan 1579 961 1097 1132 4769         ($30) $30  $             -  $               -  $                 -
72 84 ↑12 Shannon, Jeffrey 1598 1195 790 1185 4768         ($30) $30  $             -  $               -  $                 -
72 22 ↓50 LaFleur, Bryan 1861 1183 1030 694 4768   1       ($30)    $   130.00  $               -  $       100.00
74 17 ↓57 Brown, Janae 1373 1541 1205 648 4767         ($30)    $             -  $               -  $       (30.00)
75 47 ↓28 Laures, Elyse 1689 1221 936 919 4765         ($30) $30  $             -  $               -  $                 -
76 92 ↑16 Whitead, Andrew 1448 689 1361 1255 4753   1       ($30) $30  $     30.00  $               -  $         30.00
77 54 ↓23 Hubert, Mike 1357 1439 1018 926 4740         ($30) $30  $             -  $               -  $                 -
78 89 ↑11 Rahill, Tim 1471 1111 929 1215 4726         ($30) $30  $             -  $               -  $                 -
79 90 ↑11 DeAngelis, Erica 1200 850 1452 1218 4720   1       ($30)    $     40.00  $               -  $         10.00
80 55 ↓25 Clayborne, Damon 1330 1286 1193 905 4714         ($30) $30  $             -  $               -  $                 -
81 58 ↓23 Ginger, Tony 1387 1498 883 935 4703         ($30) $30  $             -  $               -  $                 -
82 79 ↓3 Weibel, Steven 1620 1032 966 1057 4675         ($30) $30  $             -  $               -  $                 -
83 82 ↓1 Hoberg, John 1505 1235 864 1062 4666         ($30) $30  $             -  $               -  $                 -
84 77 ↓7 Bertul, Ryan 1368 1138 1120 1039 4665         ($30) $30  $             -  $               -  $                 -
85 100 ↑15 McGuire, Daryl 1189 1452 574 1434 4649   0.25 0.25 0.25 0.25     ($30) $30  $     18.75  $               -  $         18.75
86 69 ↓17 Rowlette, Jimmy 1420 972 1305 911 4608         ($30) $30  $             -  $               -  $                 -
87 63 ↓24 Murphy, Kody 1656 1214 875 843 4588         ($30) $30  $             -  $               -  $                 -
88 91 ↑3 Babinsky, Dave 1115 1562 825 1071 4573         ($30) $30  $             -  $               -  $                 -
89 86 ↓3 LaBold, Steve 1407 1326 843 901 4477         ($30) $30  $             -  $               -  $                 -
90 94 ↑4 Schroeder, Ben 1508 1059 918 911 4396         ($30) $30  $             -  $               -  $                 -
91 81 ↓10 Billiet, Mike 1519 1397 694 777 4387         ($30)    $             -  $               -  $       (30.00)
92 51 ↓41 McGuiure, John 1346 1391 1081 542 4360         ($30) $30  $             -  $               -  $                 -
93 103 ↑10 Engler, Anna 1332 803 1012 1193 4340         ($30) $30  $             -  $               -  $                 -
94 43 ↓51 Towler, Rob 1407 1153 1319 461 4340         ($30) $30  $             -  $               -  $                 -
95 109 ↑14 Kahn, Alexander 1297 1053 572 1411 4333         ($30) $30  $             -  $               -  $                 -
96 101 ↑5 Schettler, Eric 1318 1391 475 1123 4307         ($30) $30  $             -  $               -  $                 -
97 102 ↑5 Rogers, LaWayne 1427 788 962 1070 4247         ($30)    $             -  $               -  $       (30.00)
98 97 ↓1 Engler, Mike 1244 1599 490 907 4240         ($30) $30  $             -  $               -  $                 -
99 105 ↑6 Dasher, Kevin 1317 1078 624 1218 4237         ($30) $30  $             -  $               -  $                 -
100 99 ↓1 Wilson, Jake 1115 1278 823 998 4214         ($30) $30  $             -  $               -  $                 -
101 107 ↑6 Babinsky, Aydin 1285 1136 527 1227 4175         ($30) $30  $             -  $               -  $                 -
102 53 ↓49 Rahm, Dan 1478 1195 1141 284 4098         ($30) $30  $             -  $               -  $                 -
103 104 ↑1 Rowlette, Jamey 1234 857 1028 978 4097         ($30) $30  $             -  $               -  $                 -
104 98 ↓6 Hoberg, Michael 1447 1018 850 712 4027         ($30) $30  $             -  $               -  $                 -
105 108 ↑3 Shaffer, Gordon 1218 1122 595 956 3891         ($30) $30  $             -  $               -  $                 -
106 111 ↑5 Kleinsmith, Kevin 1150 730 914 1091 3885         ($30) $30  $             -  $               -  $                 -
107 112 ↑5 Guibao, Paul and Jonas 1683 1014 0 1100 3797         ($30) $30  $             -  $               -  $                 -
108 96 ↓12 Calamia, Matt 1406 1560 446 368 3780         ($30) $30  $             -  $               -  $                 -
109 110 ↑1 Hoff, Cole 1476 0 1339 921 3736   1     ($30) $30  $     10.00  $               -  $         10.00
110 113 ↑3 Schrobilgen, Kevin 1136 0 1001 1371 3508         ($30) $30  $             -  $               -  $                 -
111 93 ↓18 Luft, Kevin 1290 1308 890 0 3488         ($30)    $             -  $               -  $       (30.00)
112 95 ↓17 Troendle, Douglas 1103 1490 884 0 3477         ($30) $30  $             -  $               -  $                 -
113 106 ↓7 Calamia, Steve 1418 1054 535 0 3007         ($30) $30  $             -  $               -  $                 -
114 114 Johnson, Darrin 1317 0 0 1351 2668         ($30)    $             -  $               -  $       (30.00)
4 4 4 4 4 4 4 4 4 1 1 1 1 1 1 1 1 1 ($3,420) $2,775  $     2,280  $ 1,140.00  $   2,775.00
Remaining ($645) $0.00
22