Rank Score Name Week Year Total
1 4066 Beaver, Dennis 15 2015
2 4008 Dunne, Mike 13 2011
3 3849 Schroeder, Dave 16 2004
4 3844 Lewon, Jeff 8 2006
5 3828 Thomas, Keith 9 2018
6 3807 Schroeder, Ben 16 2016
7 3795 Dunne, Mike 13 2013
8 3793 Schroeder, Ben 11 2018
9 3792 Schroeder, Dave 17 2011
10 3787 Dunne, Mike 14 2007
11 3783 Arndorfer, Mike 15 2015
12 3777 Dunne, Mike 3 2007
13 3774 Schroeder, Dave 12 2000
14 3774 Schroeder, Dave 5 2004
15 3771 McDevitt, Dave 17 2011
16 3757 Wetz, Grant 1 2018
17 3743 Schroeder, Dave 9 2016
18 3728 Walter, Chuck 11 2018
19 3715 Kennedy, Dick 9 2007
20 3710 Kennedy, Dick 11 2007
21 3704 buschleager 16 2001
22 3688 Billiet, Mike 14 2014
23 3682 Walter, Chuck 7 2018
24 3660 Lewon, Jeff 11 2018
25 3653 Schroeder, Ben 16 2000
26 3641 Thomas, Keith 6 2018
27 3640 Kennedy, Dick 4 2011
28 3636 McDevitt, Martin 17 2011
29 3625 Luft, Kevin 8 2003
30 3621 Schroeder, Dave 15 2000
31 3616 Billiet, Mike 16 2016
32 3611 Arndorfer, Mike 17 2011
33 3605 Dunne, Mike 16 2016
34 3604 Arndorfer, Mike 14 2012
35 3601 LaFleur, Bryan 16 2016
36 3597 Dunne, Mike 17 2011
37 3596 Schroeder, Ben 6 2018
38 3592 Arndorfer, Mike 14 2009
39 3580 Luft, Kevin 15 2000
40 3575 McDevitt, Dave 15 2000
41 3574 Luft, Kevin 15 2015
42 3573 Dunne, Mike 9 2007
43 3570 Arndorfer, Mike 11 2005
44 3564 LaFleur, Bryan 15 2015
45 3563 Lewon, Jeff 14 2014
46 3560 Beaver, Dennis 9 2007
47 3560 Kennedy, Dick 8 2013
48 3555 Ranniger, Royce 13 2002
49 3549 buschleager 16 2000
50 3547 Ranniger, Royce 16 2001
51 3539 McDevitt, Dave 9 2018
52 3537 Dunne, Mike 13 2014
53 3526 Dunne, Mike 17 2004
54 3524 Johnson, Darrin 8 2006
55 3521 Arndorfer, Mike 14 2014
56 3518 Arndorfer, Mike 14 2013
57 3518 Kennedy, Dick 14 2014
58 3518 LaFleur, Bryan 17 2012
59 3517 Arndorfer, Mike 13 2011
60 3508 McDevitt, Dave 15 2013
61 3506 LaFleur, Bryan 15 2013
62 3505 Schroeder, Ben 8 2015
63 3504 Rickert, Tom 13 2011
64 3498 LaFleur, Bryan 9 2016
65 3495 Schroeder, Ben 8 2006
66 3495 Kennedy, Dick 13 2011
67 3495 Lewon, Jeff 16 2011
68 3492 Schroeder, Ben 9 2013
69 3491 McDevitt, Dave 6 2007
70 3489 Johnson, Darrin 11 2005
71 3488 McDevitt, Dave 12 2018
72 3478 Schroeder, Dave 13 2013
73 3472 Lewon, Jeff 13 2015
74 3470 Billiet, Mike 1 2018
75 3468 Arndorfer, Mike 16 2011
76 3468 Schroeder, Ben 11 2005
77 3468 Grasso, Tony 15 2015
78 3463 Colling, Travis 9 2016
79 3461 Arndorfer, Mike 8 2018
80 3459 Rickert, Tom 4 2018
81 3452 Beaver, Dennis 10 2018
82 3450 Motter, Robin 16 2011
83 3449 Johnson, Darrin 10 2018
84 3445 Dunne, Mike 14 2009
85 3443 Kennedy, Dick 17 2012
86 3438 Dunne, Mike 12 2016
87 3434 Arndorfer, Mike 15 2013
88 3430 McDevitt, Dave 15 2014
89 3428 Fox, Steve 15 2005
90 3426 Arndorfer, Mike 9 2016
91 3426 McDevitt, Dave 5 2004
92 3421 Johnson, Darrin 15 2015
93 3420 Colling, Travis 17 2012
94 3419 Rickert, Tom 9 2016
95 3418 Arndorfer, Mike 4 2018
96 3415 Luft, Kevin 17 2000
97 3415 Kennedy, Dick 16 2016
98 3415 Walter, Chuck 1 2018
99 3415 Wetz, Grant 4 2011
100 3412 McDevitt, Martin 14 2009
101 3412 Motter, Robin 17 2011
102 3410 McDevitt, Dave 7 2000
103 3410 Dunne, Mike 14 2014
104 3409 Dunne, Mike 10 2016
105 3408 Johnson, Darrin 4 2018
106 3407 Arndorfer, Mike 11 2018
107 3406 Fox, Steve 11 2005
108 3404 McDevitt, Pete 16 2001
109 3403 Thomas, Keith 9 2016
110 3402 Dunne, Mike 17 2014
111 3401 Arndorfer, Mike 6 2018
112 3397 Arndorfer, Mike 14 2007
113 3395 Dunne, Mike 15 2015
114 3395 Thomas, Keith 16 2016
115 3390 Walter, Chuck 13 2015
116 3390 Burnett, Bob 10 2016
117 3389 Lewon, Jeff 5 2018
118 3388 Rickert, Tom 8 2013
119 3387 Hoberg, John 9 2012
120 3385 Schroeder, Dave 9 2010
121 3385 Wetz, Grant 11 2018
122 3378 Grasso, Tony 17 2012
123 3376 Johnson, Darrin 16 2013
124 3376 Alexander, Troy 9 2007
125 3374 Arndorfer, Mike 2 2018
126 3371 Dunne, Mike 3 2004
127 3369 LaFleur, Bryan 17 2011
128 3365 Arndorfer, Mike 17 2013
129 3364 Alexander, Troy 11 2005
130 3363 Alexander, Troy 6 2005
131 3360 Colling, Travis 9 2010
132 3360 Walter, Chuck 14 2014
133 3360 Walter, Chuck 15 2015
134 3358 Kennedy, Dick 5 2011
135 3358 LaFleur, Bryan 16 2013
136 3356 Johnson, Darrin 9 2016
137 3355 Kennedy, Dick 16 2011
138 3353 Schroeder, Dave 6 2018
139 3352 Walter, Chuck 12 2016
140 3351 McDevitt, Dave 11 2005
141 3347 Schroeder, Ben 7 2015
142 3347 Johnson, Darrin 15 2005
143 3344 Hoberg, John 14 2013
144 3344 Ranniger, Royce 11 2000
145 3343 Luft, Kevin 11 2005
146 3341 Schroeder, Ben 15 2015
147 3338 Schroeder, Ben 2 2006
148 3338 Rickert, Tom 11 2018
149 3337 Rickert, Tom 16 2011
150 3335 Walter, Chuck 17 2012
151 3334 Schroeder, Dave 16 2016
152 3334 McDevitt, Dave 17 2012
153 3333 Schroeder, Ben 14 2000
154 3333 Wetz, Grant 16 2016
155 3333 Billiet, Mike 12 2014
156 3332 McKewon, Clint 16 2002
157 3332 Davenport, Andy 16 2003
158 3331 McDevitt, Dave 14 2012
159 3328 McDevitt, Dave 13 2014
160 3325 Rickert, Tom 13 2014
161 3323 Arndorfer, Mike 9 2010
162 3323 Dunne, Mike 15 2005
163 3323 Johnson, Darrin 14 2014
164 3322 Lewon, Jeff 6 2007
165 3320 LaFleur, Bryan 14 2014
166 3315 Kennedy, Dick 17 2011
167 3311 Luft, Kevin 9 2010
168 3307 McDevitt, Dave 11 2016
169 3307 Colling, Travis 8 2014
170 3305 Colling, Travis 16 2016
171 3303 Lewon, Jeff 2 2011
172 3302 Schroeder, Dave 1 2015
173 3301 LaFleur, Bryan 13 2014
174 3299 Arndorfer, Mike 15 2000
175 3297 McDevitt, Martin 17 2008
176 3297 McKewon, Clint 12 2005
177 3295 Beaver, Dennis 16 2016
178 3294 McDevitt, Dave 9 2001
179 3291 Johnson, Darrin 3 2017
180 3289 Walter, Chuck 5 2016
181 3288 Schroeder, Dave 17 2008
182 3286 Walter, Chuck 17 2013
183 3286 Billiet, Mike 13 2015
184 3285 Schroeder, Ben 12 2002
185 3285 Kennedy, Dick 13 2015
186 3284 Schroeder, Dave 13 2015
187 3284 McDevitt, Pete 8 2004
188 3283 Arndorfer, Mike 13 2014
189 3283 Schroeder, Dave 16 2012
190 3282 Arndorfer, Mike 13 2004
191 3282 Burnett, Bob 12 2016
192 3281 Beaver, Dennis 9 2014
193 3281 Leitschuck, Tom 14 2014
194 3278 Arndorfer, Mike 17 2014
195 3276 McDevitt, Pete 12 2005
196 3275 Fox, Steve 14 2006
197 3271 Schroeder, Ben 1 2016
198 3270 Arndorfer, Mike 7 2015
199 3270 LaFleur, Bryan 12 2018
200 3269 Johnson, Darrin 17 2004
201 3267 Luft, Kevin 16 2004
202 3267 Dunne, Mike 17 2008
203 3267 Johnson, Darrin 12 2018
204 3267 Lewon, Jeff 9 2007
205 3266 Billiet, Mike 7 2016
206 3265 Schroeder, Ben 12 2018
207 3265 Dunne, Mike 16 2011
208 3263 Schroeder, Ben 17 2011
209 3260 Luft, Kevin 13 2015
210 3260 Kennedy, Dick 1 2016
211 3260 McDevitt, Pete 15 2005
212 3257 Lewon, Jeff 8 2014
213 3255 Walter, Chuck 3 2015
214 3255 Alquist, Troy 12 2001
215 3254 buschleager 15 2000
216 3253 Schroeder, Dave 13 2002
217 3251 McDevitt, Dave 10 2009
218 3251 Grasso, Tony 8 2015
219 3250 Billiet, Mike 15 2015
220 3249 Arndorfer, Mike 13 2002
221 3249 Rickert, Tom 9 2018
222 3248 Kennedy, Dick 9 2015
223 3248 Walter, Chuck 15 2013
224 3247 Lewon, Jeff 13 2013
225 3246 Schroeder, Dave 15 2017
226 3245 Beaver, Dennis 14 2007
227 3240 Grasso, Tony 13 2011
228 3240 Colling, Travis 10 2008
229 3239 Beaver, Dennis 12 2008
230 3239 Kennedy, Dick 13 2008
231 3237 Beaver, Dennis 10 2004
232 3237 Hoberg, John 11 2018
233 3234 Arndorfer, Mike 11 2014
234 3234 Schroeder, Ben 13 2015
235 3231 Schroeder, Ben 13 2013
236 3230 Luft, Kevin 16 2005
237 3230 Grasso, Tony 9 2018
238 3229 Grasso, Tony 8 2018
239 3227 Schroeder, Dave 14 2007
240 3226 Luft, Kevin 11 2011
241 3224 Arndorfer, Mike 9 2014
242 3223 Walter, Chuck 12 2018
243 3222 Arndorfer, Mike 5 2004
244 3222 Kennedy, Dick 17 2008
245 3219 Beaver, Dennis 13 2002
246 3219 Wetz, Grant 3 2017
247 3219 McDevitt, Martin 15 2011
248 3217 McDevitt, Dave 17 2013
249 3215 Schroeder, Dave 8 2000
250 3215 Walter, Chuck 16 2011
251 3214 Kennedy, Dick 9 2014
252 3213 Schroeder, Dave 17 2004
253 3213 Schroeder, Ben 17 2008
254 3212 Arndorfer, Mike 8 2015
255 3212 Kennedy, Dick 8 2015
256 3211 Schroeder, Dave 10 2004
257 3211 Johnson, Darrin 6 2018
258 3209 Rickert, Tom 17 2012
259 3208 Arndorfer, Mike 16 2016
260 3206 Lewon, Jeff 10 2016
261 3205 LaFleur, Bryan 8 2014
262 3204 Schroeder, Dave 7 2007
263 3201 Colling, Travis 14 2013
264 3198 Johnson, Darrin 14 2012
265 3197 Arndorfer, Mike 13 2007
266 3197 Grasso, Tony 7 2018
267 3196 Schroeder, Ben 9 2006
268 3196 Lewon, Jeff 17 2008
269 3196 Lewon, Jeff 6 2018
270 3196 Leitschuck, Tom 15 2015
271 3194 Dunne, Mike 15 2014
272 3193 Wetz, Grant 17 2011
273 3192 McDevitt, Dave 3 2010
274 3192 Lewon, Jeff 6 2009
275 3186 Beaver, Dennis 12 2016
276 3186 Rickert, Tom 14 2011
277 3185 Schroeder, Ben 10 2016
278 3184 Beaver, Dennis 15 2009
279 3184 Johnson, Darrin 8 2007
280 3184 Thomas, Keith 1 2017
281 3183 McKewon, Clint 16 2005
282 3182 Schroeder, Dave 12 2010
283 3182 Schroeder, Ben 16 2004
284 3182 McDevitt, Pete 9 2007
285 3182 McDevitt, Martin 14 2011
286 3181 Lewon, Jeff 5 2013
287 3180 Arndorfer, Mike 16 2004
288 3180 McDevitt, Pete 17 2008
289 3179 Lewon, Jeff 14 2012
290 3179 Wetz, Grant 9 2018
291 3179 Rutledge, Jeremy 9 2016
292 3178 Schroeder, Ben 16 2012
293 3178 Luft, Kevin 16 2016
294 3178 Kasperbauer, Tim 14 2002
295 3174 McDevitt, Martin 12 2010
296 3173 Dunne, Mike 13 2008
297 3173 Lewon, Jeff 8 2018
298 3171 Johnson, Darrin 14 2007
299 3168 Schroeder, Dave 6 2005
300 3168 Dunne, Mike 14 2015
301 3168 Johnson, Darrin 13 2004
302 3168 Ranniger, Royce 9 2001
303 3167 Arndorfer, Mike 16 2000
304 3166 Schroeder, Dave 8 2018
305 3166 Rutledge, Jeremy 10 2018
306 3165 Leitschuck, Tom 13 2015
307 3164 Kennedy, Dick 17 2014
308 3163 Kennedy, Dick 12 2017
309 3163 McKewon, Clint 12 2004
310 3162 LaFleur, Bryan 1 2016
311 3162 McDevitt, Martin 8 2011
312 3160 Schroeder, Ben 14 2014
313 3160 Dunne, Mike 11 2009
314 3159 Arndorfer, Mike 16 2003
315 3159 Johnson, Darrin 16 2003
316 3158 McDevitt, Dave 6 2005
317 3158 Burnett, Bob 8 2018
318 3157 Dunne, Mike 17 2007
319 3157 Kennedy, Dick 10 2013
320 3155 Arndorfer, Mike 16 2005
321 3155 Wetz, Grant 7 2018
322 3154 McDevitt, Dave 13 2011
323 3154 Hoberg, John 17 2013
324 3152 Kennedy, Dick 13 2013
325 3151 Schroeder, Ben 14 2007
326 3151 Luft, Kevin 6 2005
327 3151 Lewon, Jeff 15 2014
328 3150 Arndorfer, Mike 11 2007
329 3150 Wetz, Grant 8 2018
330 3150 Rutledge, Jeremy 13 2017
331 3148 Schroeder, Ben 5 2016
332 3148 McDevitt, Pete 12 2001
333 3147 Schroeder, Dave 13 2004
334 3147 Schroeder, Ben 5 2004
335 3147 Schroeder, Ben 12 2006
336 3146 McDevitt, Dave 3 2015
337 3146 Johnson, Darrin 10 2016
338 3145 Johnson, Darrin 17 2013
339 3145 Lewon, Jeff 4 2018
340 3145 Burnett, Bob 13 2015
341 3144 Luft, Kevin 9 2007
342 3144 Johnson, Darrin 17 2008
343 3143 Schroeder, Ben 9 2016
344 3143 Woodfine, Rico 9 2010
345 3142 Schroeder, Dave 8 2005
346 3141 LaFleur, Bryan 9 2012
347 3140 Grasso, Tony 12 2004
348 3139 Schroeder, Ben 14 2012
349 3139 Walter, Chuck 17 2011
350 3139 Thomas, Keith 5 2016
351 3138 Luft, Kevin 17 2013
352 3137 Loggia, Vince 17 2012
353 3136 Schroeder, Dave 16 2011
354 3136 McDevitt, Dave 8 2014
355 3136 Schroeder, Ben 15 2014
356 3136 Rutledge, Jeremy 1 2018
357 3135 Schroeder, Dave 8 2015
358 3135 Rickert, Tom 9 2013
359 3134 Schroeder, Ben 5 2013
360 3134 Luft, Kevin 5 2004
361 3134 Lewon, Jeff 17 2012
362 3134 Thomas, Keith 1 2018
363 3133 Arndorfer, Mike 17 2008
364 3133 Schroeder, Dave 10 2015
365 3133 Kennedy, Dick 16 2013
366 3132 Schroeder, Ben 2 2011
367 3132 Walter, Chuck 9 2012
368 3131 Luft, Kevin 17 2011
369 3130 Dunne, Mike 12 2009
370 3130 Wetz, Grant 5 2015
371 3128 Arndorfer, Mike 13 2015
372 3128 Dunne, Mike 15 2006
373 3128 McDevitt, Pete 11 2009
374 3128 Burnett, Bob 6 2018
375 3127 McDevitt, Dave 15 2001
376 3127 Dunne, Mike 13 2015
377 3127 LaFleur, Bryan 17 2013
378 3127 Thomas, Keith 13 2015
379 3126 Grasso, Tony 16 2011
380 3125 Wetz, Grant 16 2011
381 3123 McDevitt, Dave 6 2018
382 3123 Beaver, Dennis 13 2004
383 3123 McDevitt, Pete 14 2010
384 3123 Wetz, Grant 7 2012
385 3120 Arndorfer, Mike 10 2016
386 3120 Kennedy, Dick 14 2009
387 3120 LaFleur, Bryan 5 2016
388 3119 Schroeder, Ben 5 2018
389 3118 Kennedy, Dick 7 2009
390 3118 McDevitt, Pete 12 2002
391 3117 Walter, Chuck 16 2013
392 3116 Schroeder, Ben 7 2009
393 3114 Grasso, Tony 16 2003
394 3113 McDevitt, Dave 11 2007
395 3113 McKewon, Clint 13 2004
396 3111 Johnson, Darrin 12 2016
397 3111 Burnett, Bob 5 2018
398 3110 Dunne, Mike 8 2014
399 3110 McDevitt, Pete 12 2006
400 3109 McDevitt, Dave 7 2015
401 3109 Dunne, Mike 7 2010
402 3108 Arndorfer, Mike 2 2006
403 3108 Arndorfer, Mike 12 2014
404 3108 Dunne, Mike 16 2004
405 3108 Rutledge, Jeremy 14 2016
406 3107 Lewon, Jeff 13 2014
407 3107 Thomas, Keith 4 2018
408 3105 Arndorfer, Mike 9 2018
409 3105 Lewon, Jeff 11 2017
410 3103 Schroeder, Dave 16 2009
411 3102 Johnson, Darrin 4 2012
412 3099 Luft, Kevin 17 2012
413 3098 Schroeder, Ben 16 2003
414 3098 Johnson, Darrin 2 2011
415 3097 Walter, Chuck 17 2017
416 3096 Schroeder, Dave 12 2018
417 3095 Schroeder, Dave 17 2002
418 3095 Beaver, Dennis 4 2013
419 3095 Dunne, Mike 11 2007
420 3094 Burnett, Bob 3 2018
421 3093 Arndorfer, Mike 13 2013
422 3093 McDevitt, Pete 13 2007
423 3091 Arndorfer, Mike 1 2016
424 3090 McDevitt, Dave 16 2000
425 3089 Johnson, Darrin 10 2006
426 3089 Colling, Travis 14 2014
427 3087 Johnson, Darrin 12 2005
428 3087 Lewon, Jeff 17 2013
429 3086 Luft, Kevin 16 2003
430 3086 Johnson, Darrin 11 2007
431 3085 Beaver, Dennis 13 2015
432 3084 McDevitt, Martin 10 2009
433 3084 Billiet, Mike 11 2017
434 3084 Billiet, Mike 8 2018
435 3083 Beaver, Dennis 13 2007
436 3083 Colling, Travis 9 2011
437 3082 Schroeder, Dave 6 2015
438 3081 Thomas, Keith 7 2015
439 3080 Dunne, Mike 17 2002
440 3080 Kasperbauer, Tim 14 2001
441 3079 McDevitt, Dave 3 2011
442 3078 Schroeder, Dave 9 2018
443 3078 Walter, Chuck 6 2018
444 3078 Wetz, Grant 13 2016
445 3078 Billiet, Mike 7 2018
446 3078 Burnett, Bob 8 2015
447 3077 Johnson, Darrin 15 2012
448 3077 Lewon, Jeff 12 2014
449 3077 Rickert, Tom 2 2012
450 3076 Wetz, Grant 10 2016
451 3076 Billiet, Mike 6 2015
452 3076 Billiet, Mike 1 2016
453 3075 Luft, Kevin 9 2009
454 3074 Luft, Kevin 17 2009
455 3073 Rickert, Tom 2 2014
456 3073 Hoberg, John 15 2013
457 3072 McDevitt, Dave 16 2016
458 3072 Thomas, Keith 12 2016
459 3071 Beaver, Dennis 5 2013
460 3071 Lewon, Jeff 13 2007
461 3071 Kasperbauer, Tim 9 2004
462 3071 Fox, Steve 9 2005
463 3070 Luft, Kevin 8 2018
464 3070 Beaver, Dennis 17 2005
465 3069 Schroeder, Ben 15 2011
466 3069 LaFleur, Bryan 4 2018
467 3068 Schroeder, Ben 17 2002
468 3068 Dunne, Mike 6 2005
469 3068 LaFleur, Bryan 5 2015
470 3067 Kennedy, Dick 15 2014
471 3067 Wetz, Scott 15 2013
472 3066 Schroeder, Dave 15 2012
473 3066 Schroeder, Ben 13 2016
474 3066 Grasso, Tony 12 2005
475 3066 Walter, Chuck 9 2013
476 3066 Walter, Chuck 15 2017
477 3065 Arndorfer, Mike 8 2006
478 3065 Johnson, Darrin 13 2007
479 3065 Kennedy, Dick 17 2013
480 3065 Colling, Travis 15 2009
481 3064 Schroeder, Ben 14 2013
482 3064 Johnson, Darrin 14 2011
483 3062 Lewon, Jeff 17 2011
484 3061 Beaver, Dennis 4 2003
485 3059 Arndorfer, Mike 2 2011
486 3059 Schroeder, Ben 15 2000
487 3059 Hoberg, John 14 2014
488 3058 McDevitt, Dave 12 2005
489 3058 Beaver, Dennis 12 2012
490 3058 Dunne, Mike 13 2002
491 3058 Walter, Chuck 2 2013
492 3058 Hoberg, John 13 2015
493 3057 Lewon, Jeff 12 2016
494 3055 Wetz, Grant 10 2018
495 3055 Hoberg, John 5 2013
496 3054 Schroeder, Dave 11 2005
497 3054 Lewon, Jeff 11 2007
498 3054 Lewon, Jeff 9 2014
499 3053 Dunne, Mike 14 2012
500 3053 Thomas, Keith 14 2017
501 3052 Schroeder, Ben 10 2004
502 3051 Schroeder, Dave 17 2013
503 3050 Johnson, Darrin 9 2005
504 3050 Kennedy, Dick 14 2007
505 3049 Thomas, Keith 8 2018
506 3049 Loggia, Vince 9 2013
507 3048 Schroeder, Ben 17 2001
508 3048 LaFleur, Bryan 14 2011
509 3047 Beaver, Dennis 17 2006
510 3047 Kennedy, Dick 7 2015
511 3046 Schroeder, Dave 10 2001
512 3045 Johnson, Darrin 8 2015
513 3044 McDevitt, Dave 14 2013
514 3044 Dunne, Mike 16 2013
515 3044 Johnson, Darrin 2 2006
516 3043 Kennedy, Dick 3 2010
517 3042 McDevitt, Dave 8 2015
518 3042 Kennedy, Dick 14 2015
519 3041 McDevitt, Dave 10 2004
520 3041 McDevitt, Dave 14 2014
521 3040 Schroeder, Dave 15 2014
522 3040 Beaver, Dennis 14 2009
523 3040 Kennedy, Dick 3 2018
524 3039 Rutledge, Jeremy 10 2016
525 3038 Kennedy, Dick 10 2018
526 3038 Hoberg, John 2 2018
527 3038 Billiet, Mike 9 2016
528 3037 Dunne, Mike 12 2004
529 3037 Hoberg, John 8 2015
530 3036 Schroeder, Dave 8 2014
531 3036 Lewon, Jeff 17 2014
532 3035 Schroeder, Ben 9 2009
533 3034 Luft, Kevin 17 2003
534 3034 Johnson, Darrin 15 2014
535 3034 Lewon, Jeff 12 2006
536 3033 Schroeder, Dave 9 2007
537 3032 Arndorfer, Mike 7 2000
538 3031 McDevitt, Dave 14 2009
539 3031 Grasso, Tony 7 2012
540 3030 Arndorfer, Mike 16 2013
541 3030 Kennedy, Dick 11 2013
542 3027 Thomas, Keith 12 2018
543 3026 Alexander, Troy 9 2005
544 3025 McKewon, Clint 9 2004
545 3025 Leitschuck, Tom 15 2014
546 3024 Luft, Kevin 13 2011
547 3024 Luft, Kevin 8 2014
548 3023 McDevitt, Dave 13 2004
549 3023 Kennedy, Dick 4 2013
550 3023 McDevitt, Pete 10 2008
551 3022 Kennedy, Dick 3 2015
552 3021 Arndorfer, Mike 6 2007
553 3020 McDevitt, Dave 15 2010
554 3020 Schroeder, Ben 10 2018
555 3020 Luft, Kevin 7 2000
556 3020 Luft, Kevin 5 2016
557 3020 Luft, Kevin 10 2016
558 3020 Grasso, Tony 9 2014
559 3019 Lewon, Jeff 12 2011
560 3018 Billiet, Mike 13 2016
561 3017 Beaver, Dennis 13 2011
562 3017 Beaver, Dennis 1 2016
563 3017 Rickert, Tom 9 2010
564 3017 Leitschuck, Tom 9 2015
565 3016 Arndorfer, Mike 9 2005
566 3016 Luft, Kevin 17 2004
567 3016 Dunne, Mike 17 2013
568 3015 McDevitt, Dave 12 2016
569 3015 Rutledge, Jeremy 4 2018
570 3014 Lewon, Jeff 9 2006
571 3013 Rutledge, Jeremy 9 2018
572 3012 Johnson, Darrin 9 2007
573 3012 Billiet, Mike 14 2015
574 3011 McDevitt, Pete 6 2007
575 3009 Johnson, Darrin 12 2012
576 3008 McDevitt, Dave 6 2002
577 3007 Dunne, Mike 14 2011
578 3006 Dunne, Mike 3 2010
579 3006 Grasso, Tony 1 2018
580 3006 McDevitt, Pete 13 2002
581 3006 LaFleur, Bryan 11 2013
582 3004 Kennedy, Dick 14 2011
583 3004 McKewon, Clint 8 2003
584 3003 Arndorfer, Mike 6 2008
585 3003 McDevitt, Dave 1 2013
586 3003 Dunne, Mike 15 2003
587 3002 Dunne, Mike 10 2004
588 3002 Wetz, Grant 2 2012
589 3001 Luft, Kevin 5 2005
590 3001 Rickert, Tom 13 2010
591 3000 Thomas, Keith 3 2018
592 3000 Burnett, Bob 9 2016
593 2999 Beaver, Dennis 4 2011
594 2998 Arndorfer, Mike 3 2005
595 2998 McDevitt, Pete 16 2005
596 2997 Johnson, Darrin 10 2004
597 2997 Kennedy, Dick 9 2013
598 2997 Kennedy, Dick 11 2018
599 2997 Rickert, Tom 10 2018
600 2996 McDevitt, Pete 7 2009
601 2996 Billiet, Mike 17 2017
602 2995 Schroeder, Ben 14 2017
603 2994 Wetz, Grant 8 2014
604 2993 Grasso, Tony 12 2006
605 2992 Arndorfer, Mike 13 2000
606 2992 Arndorfer, Mike 13 2003
607 2992 Dunne, Mike 16 2009
608 2991 Schroeder, Dave 7 2000
609 2991 McDevitt, Dave 9 2000
610 2991 Billiet, Mike 13 2014
611 2990 McDevitt, Dave 1 2015
612 2989 Kennedy, Dick 13 2014
613 2989 Billiet, Mike 2 2016
614 2989 Billiet, Mike 6 2018
615 2988 Luft, Kevin 12 2013
616 2988 Dunne, Mike 9 2009
617 2988 McDevitt, Pete 16 2004
618 2987 Schroeder, Dave 5 2013
619 2987 Schroeder, Ben 7 2017
620 2987 Billiet, Mike 5 2018
621 2986 Arndorfer, Mike 13 2016
622 2986 Schroeder, Dave 14 2000
623 2986 Lewon, Jeff 1 2018
624 2986 Walter, Chuck 8 2015
625 2985 Thomas, Keith 10 2018
626 2985 Burnett, Bob 11 2018
627 2984 Schroeder, Ben 6 2015
628 2983 McDevitt, Dave 3 2018
629 2983 McDevitt, Martin 4 2011
630 2982 Johnson, Darrin 9 2006
631 2981 McDevitt, Dave 14 2010
632 2980 Schroeder, Ben 15 2005
633 2980 Schroeder, Ben 1 2012
634 2980 Lewon, Jeff 5 2015
635 2979 Schroeder, Dave 15 2013
636 2979 Walter, Chuck 3 2018
637 2978 Arndorfer, Mike 9 2001
638 2977 Schroeder, Ben 8 2013
639 2977 Luft, Kevin 14 2012
640 2977 Lewon, Jeff 11 2010
641 2977 Colling, Travis 12 2012
642 2976 Dunne, Mike 12 2006
643 2976 Wetz, Scott 14 2013
644 2975 Beaver, Dennis 17 2015
645 2974 McDevitt, Dave 6 2004
646 2974 Johnson, Darrin 10 2007
647 2973 Arndorfer, Mike 3 2007
648 2973 Johnson, Darrin 10 2012
649 2972 Arndorfer, Mike 10 2008
650 2972 Johnson, Darrin 10 2008
651 2972 Wetz, Grant 6 2018
652 2971 Arndorfer, Mike 12 2006
653 2971 Schroeder, Ben 3 2011
654 2971 Kennedy, Dick 14 2012
655 2970 Arndorfer, Mike 12 2005
656 2970 Alexander, Troy 14 2007
657 2969 Dunne, Mike 5 2004
658 2969 Grasso, Tony 16 2012
659 2969 Billiet, Mike 12 2018
660 2968 Arndorfer, Mike 12 2018
661 2968 McDevitt, Dave 7 2007
662 2966 Schroeder, Dave 17 2016
663 2966 Luft, Kevin 10 2018
664 2966 Dunne, Mike 17 2005
665 2966 Kennedy, Dick 9 2016
666 2965 Schroeder, Ben 12 2000
667 2965 Dunne, Mike 5 2016
668 2965 Johnson, Darrin 17 2006
669 2964 Beaver, Dennis 16 2015
670 2964 Grasso, Tony 11 2009
671 2964 Colling, Travis 12 2010
672 2964 Walter, Chuck 9 2014
673 2963 Kennedy, Dick 8 2008
674 2962 Dunne, Mike 9 2010
675 2962 Lewon, Jeff 9 2015
676 2962 Leitschuck, Tom 1 2015
677 2961 Thomas, Keith 11 2016
678 2961 Leitschuck, Tom 17 2014
679 2959 Arndorfer, Mike 15 2005
680 2959 McDevitt, Dave 13 2003
681 2959 Schroeder, Ben 4 2006
682 2959 Luft, Kevin 13 2010
683 2959 Hoberg, John 11 2013
684 2958 Billiet, Mike 10 2018
685 2957 Schroeder, Ben 15 2009
686 2956 Dunne, Mike 7 2007
687 2956 McDevitt, Pete 5 2008
688 2956 Walter, Chuck 5 2018
689 2956 Davenport, Andy 5 2002
690 2955 Arndorfer, Mike 17 2004
691 2955 Arndorfer, Mike 5 2005
692 2955 LaFleur, Bryan 1 2015
693 2955 McDevitt, Martin 16 2011
694 2955 Loggia, Vince 16 2012
695 2954 McDevitt, Dave 14 2007
696 2954 Alexander, Troy 16 2005
