All Time Ranking by Week

All time weekly ranking 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th bottom 3 last   weeks played     w/bot w/last
Schroeder, Dave 24 20 22 15 20 14 22 19 16 20 11 7 7 8 4 2 3 1 3 0 23 3   238 6.93 14.00     10.35 79.33
Arndorfer, Mike (Worm) 27 22 24 25 19 19 9 16 19 18 14 5 6 6 4 4 0 0 0 1 21 4   238 6.36 14.00     11.33 59.50
McDevitt, Dave 25 23 14 19 21 22 22 10 16 10 10 10 8 9 7 5 2 0 3 2 42 13   238 7.06 14.00     5.67 18.31
Schroeder, Ben 18 16 20 19 15 16 17 18 21 13 13 21 11 4 7 4 2 1 1 1 37 11   238 7.53 14.00     6.43 21.64
Luft, Kevin 19 8 12 8 20 16 13 20 14 9 18 19 18 13 11 9 7 2 1 1 55 20   238 8.87 14.00     4.33 11.90
Dunne, Mike 18 16 18 14 17 16 10 19 14 15 12 5 11 3 2 1 7 3 2 1 21 6   204 7.32 12.00     9.71 34.00
Beaver, Dennis 12 5 9 11 7 13 8 9 18 19 21 18 13 11 8 8 5 5 2 2 54 18   204 9.59 12.00     3.78 11.33
Grasso, Tony 3 8 10 11 6 10 9 13 10 16 13 16 21 15 9 4 1 6 1 5 52 22   187 9.95 11.00     3.60 8.50
McDevitt, Pete 9 17 12 13 7 10 13 10 16 12 13 16 8 6 2 4 1 1 0 0 36 9   170 7.72 10.00     4.72 18.89
Johnson, Darrin 9 19 16 10 14 13 11 10 8 7 6 13 9 10 8 1 2 2 0 2 28 7   170 7.69 10.00     6.07 24.29
Lewon, Jeff 11 9 9 8 9 10 5 19 4 7 11 6 8 4 8 1 1 4 1 1 16 4   136 8.11 8.00     8.50 34.00
Kennedy, Dick 14 7 8 17 10 6 10 10 11 9 5 7 9 7 3 1 0 1 1 0 12 5   136 7.33 8.00     11.33 27.20
Colling, Travis 5 5 9 5 4 4 7 6 5 8 6 10 9 7 4 1 4 2 1 0 15 2   102 9.10 6.00     6.80 51.00
Kasperbauer, Tim 6 5 4 8 6 4 12 9 11 4 7 4 2 3 0 0 0 0 0 0 26 9   85 7.08 5.00     3.27 9.44
McDevitt, Martin 4 8 6 4 10 5 5 1 6 0 7 6 3 5 1 6 3 5 0 0 16 2   85 8.72 5.00     5.31 42.50
Fox, Steve 4 2 3 2 5 7 5 3 4 2 8 7 5 5 6 0 0 0 0 0 24 10   68 8.88 4.00     2.83 6.80
Ranniger, Royce 3 6 7 2 7 3 13 9 4 2 2 1 6 2 1 0 0 0 0 0 15 3   68 6.93 4.00     4.53 22.67
Bushy 4 5 6 6 6 3 8 7 3 7 2 6 3 1 1 0 0 0 0 0 16 3   68 6.99 4.00     4.25 22.67
McKewon, Clint 3 6 1 4 4 4 3 3 0 7 6 4 15 4 4 0 0 0 0 0 31 18   68 9.09 4.00     2.19 3.78
Alexander, Troy 2 1 4 4 5 5 4 6 5 5 4 8 3 6 6 0 0 0 0 0 15 2   68 8.99 4.00     4.53 34.00
Walter, Zack 2 4 4 6 2 2 7 5 6 3 3 3 2 5 3 2 4 4 0 1 8 5   68 9.46 4.00     8.50 13.60
Rickert, Tom 4 7 2 0 1 2 1 2 5 5 1 3 3 4 4 7 4 6 6 1 17 5   68 11.51 4.00     4.00 13.60
Motter, Robin 2 0 3 1 4 6 1 0 1 4 5 1 1 8 7 3 6 4 2 9 21 11   68 12.71 4.00     3.24 6.18
Lefleur, Bryan 1 5 2 1 1 2 5 3 2 1 2 1 2 1 1 3 4 8 4 2 19 5   51 11.57 3.00     2.68 10.20
Wetz, Grant 1 3 3 1 2 3 2 3 2 5 2 2 1 2 6 5 4 1 2 1 5 1   51 10.88 3.00     10.20 51.00
Davenport, Andy 3 3 0 3 0 3 3 1 2 6 5 1 2 2 0 0 0 0 0 0 4 1   34 7.85 2.00     8.50 34.00
Ahlquist, Troy 2 0 3 3 1 7 5 3 6 2 2 0 0 0 0 0 0 0 0 0 14 7   34 6.62 2.00     2.43 4.86
Johnson, Dallas 0 0 1 0 2 3 1 2 1 0 3 0 6 2 13 0 0 0 0 0 21 13   34 11.68 2.00     1.62 2.62
Sitzmann, Ben 1 1 2 3 1 2 2 0 1 0 1 2 2 5 3 7 0 1 0 0 13 7   34 10.79 2.00     2.62 4.86
Loggia, Vince 0 1 2 3 5 1 3 2 0 1 3 1 1 2 0 3 3 2 1 0 3 0   34 9.94 2.00     11.33 99.99
Hoberg, John 2 1 2 5 2 0 0 0 2 1 2 1 2 2 1 3 2 4 1 1 1 0   34 10.71 2.00     34.00 99.99
SuperFreak 1 2 1 2 3 2 0 0 2 2 2 0 0 0 0 0 0 0 0 0 6 2   17 6.06 1.00     2.83 8.50
Schiltz 0 1 0 1 0 1 1 0 3 0 2 1 2 5 0 0 0 0 0 0 8 5   17 10.35 1.00     2.13 3.40
Woodfine, Rico 0 2 0 1 2 1 1 0 0 0 0 0 2 3 1 1 2 1 0 0 4 1   17 10.71 1.00     4.25 17.00
Wetz, Scott 0 1 1 0 0 2 0 1 0 0 0 1 0 1 0 1 0 4 2 3 9 3   17 13.94 1.00     1.89 5.67
Record 27 23 24 25 21 22 22 20 21 20 21 21 21 15 13 9 7 8 6 9 55 22   3587
239 239 240 235 238 237 238 239 238 220 222 206 201 171 135 86 67 68 34 34
Free HTML Hit Counter
Free HTML Hit Counter