Rank Name Total Seasons Points back Average/season Rank Name Avg/season
1 Arndorfer, Mike 50611 11.5 - 4400.96 1 Koedam, Brett 5355.00
2 McDevitt, Dave 50542 11.5 69 4394.96 2 DiMeo, Joe 5281.60
3 Schroeder, Ben 48550 11.5 1992 4221.74 3 Materna, Justin 5026.80
4 Johnson, Darrin 48162 11.5 388 4188.00 4 Thaxton, Jasper 4954.00
5 Luft, Kevin 47872 11.5 290 4162.78 5 Wetz, Scott 4909.50
6 Dunne, Mike 47617 11.5 255 4140.61 6 Fitzpatrick, Tom 4849.60
7 Schroeder, Dave 47317 11.5 300 4114.52 7 Munro, Stuart 4832.40
8 Grasso, Tony 41868 9.5 5449 4407.16 8 Engler, Mike 4823.00
9 McDevitt, Pete 35815 9 6053 3979.44 9 Jones, Mike 4819.00
10 Lewon, Jeff 35035 8.5 780 4121.76 10 Walter, Chuck 4746.00
11 Colling, Travis 31298 7.5 3737 4173.07 11 Leitschuck, Tom 4729.33
12 Matthes, Todd 28697 6.5 2601 4414.92 12 Loggia, Vince 4723.60
13 Kennedy, Dick 27813 6.5 884 4278.92 13 Fisher, Joey 4715.33
14 Schroeder, Kelly 27625 6.5 188 4250.00 14 Wetz, Grant 4696.86
15 Laures, Katie 24528 5.5 3097 4459.64 15 Spears, Bob 4633.00
16 Tott, Mike 20930 5 3598 4186.00 16 Billiet, Mike 4592.40
17 Beaver, Dennis 20234 5 696 4046.80 17 Pauls, Brian 4591.00
18 Kuhlman, Jason 19112 4.5 1122 4247.11 18 Brown, Will 4584.00
19 Motter, Robin 18768 4.5 344 4170.67 19 McDevitt, Maggie 4529.00
20 Drey, Troy 18469 4.5 299 4104.22 20 Strong, Cameron 4522.29
21 Schroeder, Sam 17563 4.5 906 3902.89 21 Krajack, Jon 4476.67
22 Wetz, Grant 16439 3.5 1124 4696.86 22 Laures, Katie 4459.64
23 Kasperbauer, Tim 16030 4 409 4007.50 23 Rowlette, Jamey 4433.60
24 Strong, Cameron 15828 3.5 202 4522.29 24 Koedam, Justin 4422.29
25 Koedam, Justin 15478 3.5 350 4422.29 25 Matthes, Todd 4414.92
26 LeFleur, Bryan 15374 3.5 104 4392.57 26 Grasso, Tony 4407.16
27 Bertul, Ryan 15044 3.5 330 4298.29 27 Arndorfer, Mike 4400.96
28 Theis, Jerry 14988 3.5 56 4282.29 28 McDevitt, Dave 4394.96
29 McKewon, Clint 14740 4 248 3685.00 29 LeFleur, Bryan 4392.57
30 DiMeo, Joe 13204 2.5 1536 5281.60 30 Bertul, Ryan 4298.29
31 Materna, Justin 12567 2.5 637 5026.80 31 Ritt, Jim 4283.33
32 Fitzpatrick, Tom 12124 2.5 443 4849.60 32 Theis, Jerry 4282.29
33 Munro, Stuart 12081 2.5 43 4832.40 33 Kennedy, Dick 4278.92
34 Fox, Steve 12022 3 59 4007.33 34 Schroeder, Kelly 4250.00
35 Loggia, Vince 11809 2.5 213 4723.60 35 Kuhlman, Jason 4247.11
36 Billiet, Mike 11481 2.5 328 4592.40 36 Woodfine, Rico 4243.50
37 Rowlette, Jamey 11084 2.5 397 4433.60 37 DeHaven, Matt 4238.00
38 Laures, Chris 9962 2.5 1122 3984.80 38 Schroeder, Ben 4221.74
39 Wetz, Scott 9819 2 143 4909.50 39 Johnson, Darrin 4188.00
40 Woodfine, Rico 8487 2 1332 4243.50 40 Tott, Mike 4186.00
41 Davenport, Andy 7883 2 604 3941.50 41 Colling, Travis 4173.07
42 Bates, Bekka 7749 2 134 3874.50 42 Motter, Robin 4170.67
43 Walter, Chuck 7119 1.5 630 4746.00 43 Luft, Kevin 4162.78
44 Leitschuck, Tom 7094 1.5 25 4729.33 44 Dunne, Mike 4140.61
45 Fisher, Joey 7073 1.5 21 4715.33 45 Lewon, Jeff 4121.76
46 Brown, Will 6876 1.5 197 4584.00 46 Schroeder, Dave 4114.52
47 Krajack, Jon 6715 1.5 161 4476.67 47 Drey, Troy 4104.22
48 Ritt, Jim 6425 1.5 290 4283.33 48 Beaver, Dennis 4046.80
49 Hoberg, John 6027 1.5 398 4018.00 49 Hoberg, John 4018.00
50 Koedam, Brett 5355 1 672 5355.00 50 Kasperbauer, Tim 4007.50
51 Thaxton, Jasper 4954 1 401 4954.00 51 Fox, Steve 4007.33
52 Engler, Mike 4823 1 131 4823.00 52 Kainrath, Denny 3995.00
53 Jones, Mike 4819 1 4 4819.00 53 Laures, Chris 3984.80
54 Spears, Bob 4633 1 186 4633.00 54 McDevitt, Pete 3979.44
55 Pauls, Brian 4591 1 42 4591.00 55 Davenport, Andy 3941.50
56 McDevitt, Maggie 4529 1 62 4529.00 56 Kessler, Ken 3928.00
57 DeHaven, Matt 4238 1 291 4238.00 57 Schroeder, Sam 3902.89
58 Kainrath, Denny 3995 1 243 3995.00 58 Bates, Bekka 3874.50
59 Kessler, Ken 3928 1 67 3928.00 59 McKewon, Clint 3685.00
60 Johnson, Dallas 3498 1 430 3498.00 60 Gallant, Andrew 3682.00
61 Alexander, Troy 3381 1 117 3381.00 61 Johnson, Dallas 3498.00
62 Gallant, Andrew 1841 0.5 1540 3682.00 62 Hoskins, Adam 3438.00
63 Hoskins, Adam 1719 0.5 122 3438.00 63 Alexander, Troy 3381.00
64 Jones, Phil 1657 0.5 62 3314.00 64 Jones, Phil 3314.00
65 Calamia, Steve 1531 0.5 126 3062.00 65 Calamia, Steve 3062.00
66 Comune, Pat 1394 0.5 137 2788.00 66 Comune, Pat 2788.00
  Total 1080834     4272.05   Average 4272.05
2013 Participants
Weeks complete 2