All Time Points (Regular Season)

    Total Seasons Points back Average/season   Name Average/season Avg/week
1 Arndorfer, Mike 609,720 14.29 - 42,655.31 1 Kennedy, Dick 43223.77 2542.57
2 Schroeder, Dave 605,070 14.29 4,650 42,330.00 2 Arndorfer, Mike 42655.31 2509.14
3 McDevitt, Dave 596,862 14.29 8,208 41,755.78 3 Dunne, Mike 42422.97 2495.47
4 Schroeder, Ben 589,881 14.29 6,981 41,267.40 4 Schroeder, Dave 42330.00 2490.00
5 Luft, Kevin 564,181 14.29 25,700 39,469.45 5 Loggia, Vince 42294.00 2487.88
6 Dunne, Mike 521,553 12.29 42,628 42,422.97 6 Lewon, Jeff 42219.80 2483.52
7 Beaver, Dennis 481,515 12.29 40,038 39,166.29 7 Walter, Zack 42177.23 2481.01
8 Grasso, Tony 442,176 11.29 39,339 39,151.00 8 McDevitt, Martin 42083.80 2475.52
9 Johnson, Darrin 429,775 10.29 12,401 41,749.57 9 McDevitt, Dave 41755.78 2456.22
10 McDevitt, Pete 404,040 10.00 25,735 40,404.00 10 Johnson, Darrin 41749.57 2455.86
11 Kennedy, Dick 358,503 8.29 45,537 43,223.77 11 Wetz, Grant 41690.38 2452.38
12 Lewon, Jeff 350,176 8.29 8,327 42,219.80 12 Colling, Travis 41674.15 2451.42
13 Colling, Travis 262,302 6.29 87,874 41,674.15 13 Schroeder, Ben 41267.40 2427.49
14 McDevitt, Martin 210,419 5.00 51,883 42,083.80 14 Hoberg, John 40898.95 2405.82
15 Kasperbauer, Tim 191,597 5.00 18,822 38,319.40 15 Rickert, Tom 40805.59 2400.33
16 Walter, Zack 181,114 4.29 10,483 42,177.23 16 Lefleur, Bryan 40628.18 2389.89
17 Rickert, Tom 175,224 4.29 5,890 40,805.59 17 McDevitt, Pete 40404.00 2376.71
18 Alexander, Troy 157,600 4.00 17,624 39,400.00 18 Luft, Kevin 39469.45 2321.73
19 Fox, Steve 154,671 4.00 2,929 38,667.75 19 Alexander, Troy 39400.00 2317.65
20 Motter, Robin 153,294 4.00 1,377 38,323.50 20 Beaver, Dennis 39166.29 2303.90
21 Ranniger, Royce 151,657 4.00 1,637 37,914.25 21 Woodfine, Rico 39163.00 2303.71
22 Bushy 151,650 4.00 7 37,912.50 22 Grasso, Tony 39151.00 2303.00
23 McKewon, Clint 145,978 4.00 5,672 36,494.50 23 Wetz, Scott 38983.00 2293.12
24 Wetz, Grant 137,333 3.29 8,645 41,690.38 24 Fox, Steve 38667.75 2274.57
25 Lefleur, Bryan 133,834 3.29 3,499 40,628.18 25 SuperFreak 38361.00 2256.53
26 Hoberg, John 93,827 2.29 40,007 40,898.95 26 Motter, Robin 38323.50 2254.32
27 Loggia, Vince 84,588 2.00 9,239 42,294.00 27 Kasperbauer, Tim 38319.40 2254.08
28 Davenport, Andy 75,625 2.00 8,963 37,812.50 28 Ranniger, Royce 37914.25 2230.25
29 Sitzmann, Ben 75,350 2.00 275 37,675.00 29 Bushy 37912.50 2230.15
30 Alquist, Troy 71,771 2.00 3,579 35,885.50 30 Davenport, Andy 37812.50 2224.26
31 Johnson, Dallas 68,015 2.00 3,756 34,007.50 31 Sitzmann, Ben 37675.00 2216.18
32 Woodfine, Rico 39,163 1.00 28,852 39,163.00 32 Joey Rintamaki 36696.20 2158.60
33 Wetz, Scott 38,983 1.00 180 38,983.00 33 McKewon, Clint 36494.50 2146.74
34 SuperFreak 38,361 1.00 622 38,361.00 34 Alquist, Troy 35885.50 2110.91
35 Schlitz 32,540 1.00 5,821 32,540.00 35 Johnson, Dallas 34007.50 2000.44
36 Joey Rintamaki 10,793 0.29 21,747 36,696.20 36 Billiet, Mike 33296.20 1958.60
37 Billiet, Mike 9,793 0.29 1,000 33,296.20 37 Schlitz 32540.00 1914.12
38 Leitschuck, Tom 8,860 0.29 933 30,124.00 38 Leitschuck, Tom 30124.00 1772.00
    8,807,794           39,201.14 2,305.95
2014 Participants
Week 5
Visitor Counters
Visitor Counters